
The 36th Annual Symposium of the Israeli Section of The Combustion Institute
Program
Time | Lecturer |
---|---|
8:00-9:00 | Registration and Light Breakfast |
9:00-9:15 | Opening Remarks |
Session 1: Reaction Kinetics |
|
9:15-9:30 | The role of nonequilibrium temperatures in the incipient stages of inorganic nanoparticle formation in flames M.R. Lalanne1, P. Wollny2, M. Nanjaiah2, J. Menser2, H. Wiggers2, C. Schulz2, S. Cheskis3, I.Wlokas2, Igor Rahinov 1Department of Natural Sciences, The Open University of Israel, Israel 2 IVG, Institute for Combustion and Gas Dynamics – Fluid Dynamics, Reactive Fluids and CENIDE, University of Duisburg-Essen, Germany 3 School of Chemistry, Sackler Faculty of Exact Sciences, Tel Aviv University, Israel |
9:30-9:45 | Automated kinetic model generation of ammonia combustion Jose Maria Velasco, Alon Grinberg Dana Department of Chemical Engineering, Technion – Israel Institute of Technology, Israel |
9:45-10:00 | Multi-stage heat release in ultra-lean autoignition of polyoxymethylene dimethyl ether 1 (PODE1) Denis Buntin, Leonid Tartakovsky Faculty of Mechanical Engineering, Technion - Israel Institute of Technology, Israel |
10:00-10:15 | Ultraviolet Intra Cavity Laser Absorption Spectroscopy Uri Zamir1, Maayan Cohen1, Igor Rahinov2, Joshua H. Baraban1 1Department of Chemistry, Ben-Gurion University of the Negev, Israel 2Department of Natural Sciences, The Open University of Israel, Israel |
10:15-10:30 | On Discharge Regimes of Pulse Ignition in Methane-Air Flow Si Shen, Enrico Rempe, Joseph Lefkowitz Faculty of Aerospace Engineering, Technion – Israel Institute of Technology, Israel |
10:30-11:00 | Coffee Break |
Session 2: Low Emissions Combustion |
|
11:00-11:15 | Alternative fuels production and burning at distributed energy facilities Alexander Lazebnikov1, Boris Chudnovsky1, Pawan Kumar Ojha2, Dan Michaels2 1Israel Electric corporation, Israel 2Faculty of Aerospace Engineering, Technion – Israel Institute of Technology, Israel |
11:15-11:30 | Combustion instability in a pressurized swirl stabilized combustor and suppression by nitrogen microjets Inbar Greenberg, Dan Michaels Faculty of Aerospace Engineering, Technion – Israel Institute of Technology, Israel |
11:30-11:45 | Unsteady effect of Water-in-Fuel Emulsion Sprays on Edge Flames Ohad Shalev, J.B. Greenberg Faculty of Aerospace Engineering, Technion – Israel Institute of Technology, Israel |
Session 3: Detonation and Supersonic Combustion |
|
11:45-12:00 | Liquid Fueled Scramjets Joel Van Der Lee, Joseph K. Lefkowitz, Dan Michaels Faculty of Aerospace Engineering, Technion – Israel Institute of Technology, Israel |
12:00-12:15 | Diaphragm-Rupture Effects on Hydrogen Jet Ignition in a Shock Tube Marcel Martins Alves1, Odai Nassar1, Sergey Kudriakov2, Etienne Studer2, Liel Ishay3, Yoram Kozak1 1School of Mechanical Engineering, Tel Aviv University, Israel 2DEN-DM2S-STMF, CEA, Université Paris-Saclay, France |
12:15-12:30 | Reactive Diffusion Layer Analysis for Estimation of High-Pressure Hydrogen Jet Release Ignition Limits Odai Nassar1, Surya Kaundinya Oruganti1, Marcel Martins Alves1, Sergey Kudriakov2, Etienne Studer2, Liel Ishay3, Yoram Kozak1 1 School of Mechanical Engineering, Tel Aviv University, Israel 2DEN-DM2S-STMF, CEA, Université Paris-Saclay, France 3Nuclear Research Center Negev, Israel |
12:30-14:15 | Lunch and Poster Session |
Session 4: Propulsion - Part 1 |
|
14:15-14:30 | Underwater Testing of a Water-Breathing Ram Rocket Nachum E. Eisen, Alon Gany Faculty of Aerospace Engineering, Technion – Israel Institute of Technology, Israel |
14:30-14:45 | Hypergolic ignition of various fuels with hydrogen peroxide David A. Castaneda1, Manisha Padwal2, Benveniste Natan1 1 Faculty of Aerospace Engineering, Technion – Israel Institute of Technology, Israel 2 Department of Chemical Engineering, Indian Institute of Technology Jammu, India |
14:45-15:00 | Effect of Oxidizer Droplet Properties on Hypergolic Ignition of a Hybrid Rocket Propellant Syamantak Nath, Lovely Mallick, Joseph K. Lefkowitz Faculty of Aerospace Engineering, Technion- Israel Institute of Technology, Israel |
15:00-15:15 | Properties and Effect of Expandable Graphite as a Burning Rate Enhancer in Hybrid and Solid Propulsion Gabriele T. Muller, Alon Gany Faculty of Aerospace Engineering, Technion – Israel Institute of Technology, Israel |
15:15-15:30 | Combining Solid Propellant with Electric Power for a Novel Hybrid Rocket Propulsion Moshe Ben-Reuven, Alon Gany, Dan Grinstein Faculty of Aerospace Engineering, Technion – Israel Institute of Technology, Israel |
15:30-15:45 | Characterization and scaling of blowoff in a liquid-fueled ramjet combustor Haim Elya Brod1, Rudy Kaner1, Shimon Saraf2, Dan Michaels1 1Faculty of Aerospace Engineering, Technion – Israel Institute of Technology, Israel 2RAFAEL Advanced Defense Systems Ltd., Israel |
15:45-16:15 | Coffee Break |
16:15-16:30 | Numerical investigation of nanosecond-pulsed high frequency discharges influence on extinction strain rate in CH4-air opposed flow diffusion flames Nir Druker, Joseph K. Lefkowitz Faculty of Aerospace Engineering, Technion – Israel Institute of Technology, Israel |
16:30-16:45 | Characterization of Combustion Process and Heat Transfer in a Rotary Engine by Numerical Analysis Shimon Pisnoy, Steven H. Frankel, Leonid Tartakovsky Faculty of Mechanical Engineering, Technion - Israel Institute of Technology, Israel |
Session 5: Soot and Multiphase Flows |
|
16:45-17:00 | Radical Intermediates and Stable Products in Acrolein Pyrolysis Michael Muzika1 , Nadav Genossar1 , Dana Bresker1, Shani Har Lavan1 , Uri Zamir1 , Patrick Hemberger2 and Joshua H. Baraban1 1 Department of Chemistry, Ben-Gurion University of the Negev, Israel 2 Laboratory for Synchrotron Radiation and Femtochemistry, Paul Scherrer Institute, Switzerland |
17:00-17:15 | Measuring peak soot volume fraction and temperature using artificial neuron networks Victor Chernov Department of Mechanical Engineering, Braude College, Israel |
17:15-17:30 | Experimental and numerical investigation of particle size manipulation by enhanced particle grouping for reducing the health risk associated with inhalable pollutants Kobi Kutsher1, Victor Multanen1, Ohad Tsur1, Aviv Haimson1, Nitsa Haikin2, Semion Shendalev1, Shimshon Lerman1, David Katoshevski1 1Civil and Environmental Engineering, Ben-Gurion University of the Negev, Beer-Sheva, Israel 2Physics Department, NRCN, Israel |
17:30-17:45 | Droplet Clustering in Burgers Vortices Induced by Transport Phenomena Or Avni, Yuval Dagan Faculty of Aerospace Engineering, Technion – Israel Institute of Technology, Israel |
17:45 | Closing Remarks, Best Poster Award Announcement and Sufganiyot |
Posters Presenters: |
---|
Revisiting iron oxidation chemistry in synthesis flames: insights from shock tube studies with intracavity laser absorption spectroscopy tracking of FeO M.R. Lalanne1, P. Fjodorow2, S. Mujaddadi2, M. Nanjaiah2, V.M. Baev3, S. Cheskis4, J. Herzler2, M. Fikri2, I. Wlokas2, C. Schulz2, I.Rahinov1 1Department of Natural Sciences, The Open University of Israel , Israel 2 Institute for Combustion and Gas Dynamics, University of Duisburg-Essen, Germany 3 Institute of Laser Physics, University of Hamburg, Germany 4 School of Chemistry, Tel Aviv University, Ramat Aviv, 69978 Tel Aviv, Israel |
Mono hydrogen fuel supply strategy for interplanet returnable acceleration units Lev Blumkin, Valery Sherbaum Israel |
Spectral Simulation of Formaldehyde for Ultraviolet Intracavity Laser Absorption Spectroscopy Uri Zamir, Maayan Cohen, Joshua H. Baraban Department of Chemistry, Ben-Gurion University of the Negev, Israel |
Investigating hydrocarbons decomposition mechanisms in cold plasma with the creation of a beneficial byproduct Shani Har Lavan1, Sharona Atlas1,2, Amir Kaplan2, Avi Lerer1, Illya Rozenberg1, Joshua H. Baraban1 1 Department of Chemistry, Ben-Gurion University of the Negev, Israel 2 Nuclear Research Center Negev (NRCN), Israel |
In situ detection of radicals in a microreactor for kinetics of high temperature reactions Dana Bresker, Sharona Atlas, Nadav Gennosar, Avi Lerer, Joshua H. Baraban. Department of Chemistry, Ben Gurion University of the Negev, Israel |
Automated Kinetic Modeling of 1,4-Dioxane Combustion: Automated Chemistry in Practice Kfir Kaplan, Michal Keslin, Alon Grinberg Dana The Wolfson Department of Chemical Engineering, Technion – Israel Institute of Technology |
Agglomeration in Composite Propellants containing Nano-Aluminum Nadav Sharabi, Yacov Abdalla, Yinon Yavor Department of Mechanical Engineering, Afeka College of Engineering, Israel |
Study of a Helical-Port Hybrid Combustor Sagi Dinisman, Nachum E. Eisen, Alon Gany Faculty of Aerospace Engineering, Technion – Israel Institute of Technology, Israel |
Flow stabilization by chemical reactions over a backward facing step Guy Arad Levi, Yuval Dagan Faculty of Aerospace Engineering, Technion – Israel Institute of Technology, Israel |
Deflagration to detonation in ethanol and acetone sprays Hertzel Kadosh, Dan Michaels Faculty of Aerospace Engineering, Technion – Israel Institute of Technology, Israel |